EGI Council
EGI Council Chair
Dr. Per Öster
CSC, Finland
EGI Council Vice-Chair
Prof. Luděk Matyska
CESNET, Czech Republic
EGI Council Members
| No. | Country | Institution | Council member(s) | Actual number of votes | Possible number of votes |
|---|---|---|---|---|---|
| 1 | Albania | Polytechnic University of Tirana | Jorgaq Kacani | 3 | 3 |
| Neki Frasheri (deputy) | |||||
| 2 | Austria | GUP - Johannes Kepler University | Jens Volkert | 50 | 50 |
| 3 | Belgium | BELNET | Rosette Vandenbroucke | 50 | 50 |
| 4 | Bulgaria | Institute for Parallel Processing, Bulgarian Academy of Sciences | Kiril Boyanov | 6 | 6 |
| 5 | Croatia | SRCE | Ivan Maric | 20 | 20 |
| 6 | Cyprus | University of Cyprus | Marios D. Dikaiakos | 5 | 5 |
| 7 | Czech Republic | CESNET z.s.p.o. | Jan Gruntorad | 30 | 30 |
| Ludek Matyska (deputy) | |||||
| 8 | Denmark | DCSC - Danish Center for Scientific Computing | Rene Belso | 40 | 40 |
| 9 | Estonia | EENet | Mihkel Kraav | 5 | 5 |
| Hardi Teder (deputy) | |||||
| 10 | Finland | CSC | Pekka Lehtovuori | 40 | 40 |
| 11 | Former Yugoslav Republic of Macedonia | MARGI at Ss Cyril and Methodius University | Boro Jakimovski | 3 | 3 |
| Aneta Buckovska (deputy) | |||||
| 12 | France | CNRS - Centre National de la Recherche Scientifique | Michel Spiro | 70 | 70 |
| Laurent Crouzet (CEA) (deputy) | |||||
| 13 | Germany | Gauß-Allianz | Dieter Kranzlmüller | 70 | 70 |
| Klaus Ullmann (deputy) | |||||
| 14 | Greece | GRNET S.A. - Greek Research & Technology Network | Panos Louridas | 40 | 40 |
| Tryfon Chiotis | |||||
| 15 | Hungary | National Information Infrastructure Development Institute | Tamas Maray | 30 | 30 |
| 16 | Ireland | Grid-Ireland | Brian Coghlan | 40 | 40 |
| John Walsh | |||||
| 17 | Israel | ISRAGRID represented by Inter University Computation Center (IUCC) | David Horn | 30 | 30 |
| Edward Aronovich | |||||
| 18 | Italy | INFN - Istituto Nazionale di Fisica Nucleare | Mirco Mazzucato | 70 | 70 |
| 19 | Latvia | Institute of Mathematics and Computer Sciences, University of Latvia | Inara Opmane | 4 | 4 |
| 20 | Lithuana | Vilnius University | Algimantas Juozapavicius | 4 | 4 |
| 21 | Luxembourg | Fondation RESTENA - Réseau Téléinformatique de l'Education Nationale et de la Recherche | Antoine Barthel | observer | 10 |
| 22 | Malta | University of Malta | Kevin Vella | observer | 5 |
| 23 | Montenegro | Information Technology Centre of University of Montenegro | Bozo Krstajic | 4 | 4 |
| 24 | Norway | UNINETT Sigma | Jacko Koster | 40 | 40 |
| 25 | Poland | ACK CYFRONET AGH | Michal Turala | 40 | 40 |
| Kazimierz Wiatr | |||||
| 26 | Portugal | The Knowledge Society Agency (UMIC) of Portugal | Luis T. Magalhaes | 40 | 40 |
| Jorge Gomes (LIP) | |||||
| 27 | Romania | National Institute for R&D in Informatics - ICI Bucharest | Doina Banciu | 30 | 30 |
| 28 | Serbia | Institute of Physics Belgrade | Aleksandar Belic | 8 | 8 |
| 29 | Slovakia | IISAS - Institute of Informatics, Slovak Academy of Sciences | Ladislav Hluchy | 20 | 20 |
| 30 | Slovenia | ARNES | Marko Bonac | 10 | 10 |
| IJS | Jan Jona Javorsek | ||||
| 31 | Spain | CSIC - Consejo Superior de Investigaciones Cientificas | Isabel Campos Plasencia | 60 | 60 |
| Ministry of Science and Innovation | Victor Castelo | ||||
| 32 | Sweden | SNIC - Swedish National Infrastructure of Computing | Sverker Holmgren | 50 | 50 |
| 33 | Switzerland | SWITCH - The Swiss Education & Research Network | Christoph Witzig | 50 | 50 |
| Fiorenzo Scaroni (deputy) | |||||
| 34 | The Netherlands | NCF - Netherlands National Computing Facilities Foundation | Patrick Aerts | 50 | 50 |
| Arjen van Rijn | |||||
| 35 | Turkey | TUBITAK-ULAKBIM | Serkan Orcan | 50 | 50 |
| Onur Temizsoylu (deputy) | |||||
| 36 | UK | National Grid Service - STFC e-Science Centre | Neil Geddes | 70 | 70 |
| Andrew Richards (deputy) | |||||
| 37 | CERN | David Foster | 10 | 10 | |
| Frederic Hemmer (deputy) | |||||
| 38 | European Molecular Biology Laboratory | Graham Cameron | 10 | 10 | |
| TOTAL | 1152 | 1167 |
EGI Council Observers
| No. | Country | Institution | Council observers(s) | Actual number of votes | Possible number of votes |
|---|---|---|---|---|---|
| 1 | Armenia | National Academy of Sciences, Institute for Informatics and Automation Problems | Hrachya Astsatryan | N/A | N/A |
| 2 | Belarus | National Academy of Sciences of Belarus, UIIP | Oleg Tchij | N/A | N/A |
| Uladzimir Anishchanka | |||||
| 3 | Georgia | GRENA | Ramaz Kvatadze | N/A | N/A |
| 4 | Kazakhstan | Kazakh-British Technical University | Iskander Beisembetov | N/A | N/A |
| 5 | Moldova | MD-GRID NGI Consortium | Veaceslav Sidorenco | N/A | N/A |
| Petru Bogatencov (deputy) | |||||
| 6 | Russia | RDIG - Russian Data Intensive Grid, Skobeltsyn Institute of Nuclear Physics | Viacheslav Ilyin | N/A | N/A |
| 7 | Ukraine | NAS - National Academy of Sciences | Gennady Zinovjev | N/A | N/A |
| Anatoly Shpak |
Countries that signed the EGI MoU

- The NGIs from the countries coloured in green have signed the MoU.