National Grid Initiatives
EGI Policy Board Chairman
Prof. Gaspar Barreira
LIP, Portugal
pb-chair(at)eu-egi.eu
EGI Policy Board Vice-Chairman
Prof. Michal Turala
PL-Grid, Poland
pb-vicechair(at)eu-egi.eu
Dr. Fotis Karayannis
Independent consultant, Greece
pb-vicechair(at)eu-egi.eu
EGI Policy Board
| No. | Country | Institution | PB member(s) | Date1 |
|---|---|---|---|---|
| 1 | Albania | ALBGRID | Jorgaq Kacani | February 4, 2009 |
| 2 | Armenia | National Academy of Sciences, Institute for Informatics and Automation Problems | Hrachya Astsatryan | February 24, 2009 |
| 3 | Austria | GUP, Joh. Kepler University | Jens Volkert | April 24, 2007 |
| Federal Ministry of Science and Research | Stefan Hanslik | |||
| 4 | Belarus | Research Division of Belarusian National Technical University | Ihar A. Miklashevich | August 15, 2007 |
| 5 | Belgium | BELNET | Rosette Vandenbroucke | April 16, 2007 |
| 6 | Bulgaria | Institute for Parallel Processing, Bulgarian Academy of Sciences | Kiril Boyanov | March 6, 2007 |
| 7 | Croatia | SRCE, University computing centre, University of Zagreb | Ivan Maric | April 13, 2007 |
| 8 | Cyprus | University of Cyprus, Dept. of Computer Science | Marios Dikaiakos | February 24, 2007 |
| 9 | Czech Republic | CESNET z.s.p.o. | Jan Gruntorad | June 5, 2009 |
| Ludek Matyska (alternate) | ||||
| 10 | Denmark | DCSC - Danish Center for Scientific Computing | Rene Belso | April 27, 2007 |
| 11 | Estonia | NICPB - National Institute for Chemical Physics and Biophysics | Hardi Teder | April 26, 2007 |
| 12 | Finland | CSC - Scientific Computing Ltd. | Leif Laaksonen | March 5, 2007 |
| 13 | France | CNRS - Centre National De La Recherche Scientifique | Michel Spiro | April 9, 2009 |
| 14 | Georgia | GRENA | Ramaz Kvatadze | February 24, 2009 |
| 15 | Germany | DFN-Verein - Deutsches Forschungsnetz (on behalf of D-Grid) | Klaus Ullmann | April 10, 2007 |
| 16 | Greece | GRNET S.A. - Greek Research & Technology Network | Panos Louridas | January 15, 2009 |
| Tryfon Chiotis | ||||
| 17 | Hungary | NIIF - National Information Infrastructure Development Institute | Tam�s M�ray | April 27, 2007 |
| 18 | Ireland | Grid-Ireland | Brian Coghlan | March 28, 2007 |
| 19 | Israel | School of Physics, Tel Aviv University | David Horn | April 23, 2007 |
| 20 | Italy | INFN - Istituto Nazionale di Fisica Nucleare | Mirco Mazzucato | April 26, 2007 |
| 21 | Kazakhstan | Kazakh-British Technical University | Iskander Beisembetov | September 16, 2008 |
| 22 | Latvia | University of Latvia, Institute of Mathematics and Computer Science | Inara Opmane | April 18, 2007 |
| 23 | Lithuana | Faculty of Mathematics & Informatics, Vilnius University | Algimantas Juozapavicius | April 25, 2007 |
| 24 | Luxembourg | Fondation RESTENA - R�seau T�l�informatique de l'Education Nationale et de la Recherche | Antoine Barthel | March 16, 2007 |
| 25 | Malta | University of Malta | Kevin Vella | May 8, 2007 |
| 26 | Moldova | Research and Educational Networking Association of Moldova | Veaceslav Sidorenco | November 1, 2007 |
| 27 | Montenegro | University of Montenegro | Bozo Krstajic | August 21, 2007 |
| 28 | Norway | NorGrid, UNINETT Sigma AS | Jacko Koster | April 25, 2007 |
| 29 | Poland | PL-Grid, ACK CYFRONET AGH | Michal Turala | April 16, 2007 |
| Kazimierz Wiatr | ||||
| 30 | Portugal | LIP - Laborat�rio de Instrumentacao e Fisica Experimental de Particulas | Jorge Gomes | January 14, 2009 |
| Knowledge Society Agency (UMIC) | Luis T. Magalhaes | April 9, 2007 | ||
| 31 | Romania | Ministry of Education and Research, National Authority for Scientific Research | Ion-Sorin Zgura | March 29, 2007 |
| 32 | Russia | RDIG - Russian Data Intensive Grid, Skobeltsyn Institute of Nuclear Physics | Viacheslav Ilyin | May 2, 2007 |
| 33 | Serbia | AEGIS - Academic and Educational Grid Initiative of Serbia | Aleksandar Belic | April 24, 2007 |
| 34 | Slovakia | IISAS - Institute of Informatics, Slovak Academy of Sciences | Ladislav Hluchy | March 21, 2007 |
| 35 | Slovenia | ARNES | Marko Bonac | May 9, 2007 |
| 36 | Spain | Spanish e-Science Network, Universitat Polit�cnica de Val�ncia | Vicente Hern�ndez | April 18, 2007 |
| IFCA - Instituto de Fisica de Cantabria , CSIC | Jesus Marco | |||
| 37 | Sweden | SNIC - Swedish National Infrastructure of Computing, Uppsala University | Sverker Holmgren | April 30, 2007 |
| 38 | Switzerland | CSCS - Swiss National Supercomputing Centre | Marie-Christine Sawley | April 12, 2007 |
| SWITCH - The Swiss Education & Research Network | Fiorenzo Scaroni | |||
| 39 | The Netherlands | Netherlands National Computing Facilities Foundation | Patrick Aerts | April 30, 2007 |
| Rossend Llurba | ||||
| 40 | Turkey | TUBITAK-ULAKBIM | Cem Sarac | March 21, 2007 |
| 41 | Ukraine | NAS - National Academy of Sciences | Gennady Zinovjev | May 9, 2007 |
| Anatoly Shpak | ||||
| 42 | UK | UK e-Science Institute | Malcolm Atkinson | April 11, 2007 |
| STFC - Science & Technology Facilities Council | Neil Geddes |
Policy Board Associated Members
| Institution | PB Associated Member | Date |
|---|---|---|
| CERN | David Foster | January 20, 2009 |
Policy Board Observers
| Institution | PB Observer | Date |
|---|---|---|
| EGEE | Bob Jones | September 22, 2008 |
| NDGF | Michael Gronager | January 20, 2009 |
1 The Column "Date" contains the date of the nomination of the NGI representatives.
Countries which have expressed their support to EGI

- The NGIs from the countries coloured in green have sent corresponding letters of support to EGI and the EGI_DS proposal.